Thursday, February 17, 2011

2-17-11

Took a lot of trades today...12 trades....you did much better on reading the tape and getting out at the correct prices that went against you...you pulled out a little early on one trade but at the same time you reached max profit with another...trading more shares will be beneficial so that you can pull out. I took 13 different trades this morning so I will print them here...it would be too complicated to go over it....The problem with getting out too early is that it can get expensive with commisions. Keep paying attention to tape.

Cxl Time Status Sym Side Qty Lvs Qty Price Exe Qty Dest
14:38:57 Filled ECL BUY 100 0 47.39 100 NYSE
14:30:39 Filled ECL SSHRT 100 0 47.44 100 NYSE
11:35:38 Filled ECL SELL 100 0 47.66 100 NYSE
11:32:39 Filled ECL BUY 100 0 47.61 100 NYSE
11:11:06 Filled ECL BUY 100 0 47.55 100 NYSE
11:10:06 Filled ECL SSHRT 100 0 47.49 100 NYSE
11:02:50 Filled WMB BUY 100 0 29.59 100 NYSE
10:59:23 Filled WMB SSHRT 100 0 29.55 100 NYSE
10:39:16 Filled ECL SELL 100 0 48.48 100 NYSE
10:31:25 Filled ECL BUY 100 0 48.21 100 NYSE
10:24:57 Filled WMB BUY 100 0 29.65 100 NYSE
10:24:44 Filled WMB SSHRT 100 0 29.56 100 NYSE
10:23:12 Filled WMB BUY 100 0 29.7 100 NYSE
10:22:53 Filled WMB SSHRT 100 0 29.71 100 NYSE
10:17:35 Canceled WMB SSHRT 100 0 29.96 0 NYSE
10:10:53 Filled ECL SELL 100 0 48.07 100 NYSE
10:10:09 Filled ECL BUY 100 0 48.15 100 NYSE
10:07:12 Filled RIO SELL 100 0 72.52 100 NYSE
10:04:31 Filled RIO BUY 100 0 72.56 100 NYSE
10:01:24 Filled RIO SELL 100 0 72.4 100 NYSE
10:01:00 Filled RIO BUY 100 0 72.45 100 NYSE
09:35:07 Filled RIO BUY 100 0 72.18 100 NYSE
09:34:31 Filled RIO SSHRT 100 0 72.22 100 NYSE
09:32:49 Filled WMB BUY 100 0 30.09 100 NYSE
09:32:14 Filled WMB SSHRT 100 0 29.97 100 NYSE

No comments:

Post a Comment